This is a list of contestants who have taken first place in both The New Yorker Cartoon Caption Contest and CartoonStock Caption Contest—arguably the two most prestigious caption contests running today.
The New Yorker contest is the gold standard, a cultural institution where the competition is relentless and a winning caption earns your name in print; in two issues.
CartoonStock raises the stakes further with cash prizes and a transparent selection process—winners and runners-up chosen by a judging panel of cartoon professionals, chaired by former New Yorker cartoon editor Bob Mankoff.
The names on this list have cleared both bars. It's not a coincidence that some of the names appear in both. And, sometimes, multiple times.
| Contestant | TNYCCC Wins | CartoonStock Wins | CS Win Earnings | |
|---|---|---|---|---|
| Alan Leo | 1 | 1 | — | |
| Andrew Welhouse | 1 | 3 | $1,000 | |
| Beth Lawler | 1 | 2 | — | |
| Bob Shiffrar | 2 | 1 | — | |
| Brandon Lawniczak | 2 | 2 | $1,000 | |
| Carol Lasky | 1 | 3 | $ 500 | |
| Chris Sunami | 1 | 1 | — | |
| Colin Mills | 2 | 1 | — | |
| Dave Matta | 1 | 1 | — | |
| David Davidson | 1 | 1 | — | |
| Don Symons | 1 | 2 | — | |
| Gary Borislow | 2 | 2 | — | |
| Jessica Misener | 3 | 1 | $ 500 | |
| Joe Ayella | 2 | 3 | $ 500 | |
| Joey Narain | 2 | 1 | — | |
| Kathy Wrobel | 1 | 7 | $1,000 | |
| Kurt Rossetti | 2 | 2 | — | |
| Mark Schaefer | 1 | 2 | $1,000 | |
| Michael Holmes | 2 | 2 | $ 500 | |
| Michael Lomazow | 1 | 1 | — | |
| Mike Douglas | 1 | 1 | $ 500 | |
| Nick Gaudio | 1 | 1 | — | |
| Nicole Chrolavicius | 4 | 2 | — | |
| Pat Foley | 1 | 2 | — | |
| Paul Nesja | 2 | 5 | $ 500 | |
| Richard G. Marcil | 1 | 2 | — | |
| Sam Skoronski | 1 | 2 | — | |
| Steve Everhart | 1 | 3 | — | |
| Thomas Vida | 1 | 1 | $ 500 | |
| Victor Chongchua | 1 | 1 | $ 500 | |
| Vincent Coca | 1 | 5 | $1,000 |
Home • Terms of Service • Privacy Policy
©MMXXVI HumorOramaLOL™ • All rights reserved. • a quado quenshaw design